2009 African Men’s Team Championship

 

Total Team's Score

 

 

Country Player's Name  Day 1 Day 2 Day 3 Day 4 Total 
S.Africa  Trevor Mahoney (South Africa ) 74 76 73 223
Yubin Jung (South Africa ) 69 71 74 214
J.G Claassen  (South Africa ) 71 70 73 214
Jake Redman (South Africa ) 74 71 77 222
Team Score 214 212 220 0 646
Kenya Kimani Mbacio (Kenya ) 82 77 79 238
Sullivan Muthugia (Kenya ) 74 74 75 223
Borniface Simwa (Kenya ) 69 72 71 212
Collins Omondi Ochieng (Kenya ) 69 79 72 220
Team Score 212 223 218 0 653
Namibia  Gordon Demster (Namibia ) 76 80 70 226
Schalk Van Der Merwe (Namibia ) 74 77 78 229
Ruan Huysamen (Namibia ) 77 79 76 232
Francois Hanekom (Namibia ) 72 73 76 221
Team Score 222 229 222 0 673
Zimbabwe Scott Vincent (Zimbabwe ) 72 68 80 220
Roger Jack (Zimbabwe ) 76 77 76 229
Trynos Muradzikwa (Zimbabwe ) 79 77 73 229
Nyasha Muyambo (Zimbabwe ) 78 78 76 232
Team Score 226 222 225 0 673
Uganda    Vincent Byamukama (Uganda ) 77 67 79 223
  Ian  Odokonyero (Uganda ) 78 76 78 232
 Emmanuel Opio  (Uganda )  72 75 79 226
 Fred Wanzala (Uganda ) 76 77 81 234
Team Score 225 218 236 0 679
Botswana Shane Granger (Botswana ) 82 82 78 242
Phenyo Lekgoa (Botswana ) 73 74 79 226
Stuart Smith (Botswana ) 71 75 74 220
Diane Lucas (Botswana ) 77 78 79 234
Team Score 221 227 231 0 679
Swaziland  John Fakudze (Swaziland ) 78 75 82 235
Jason Mangena (Swaziland ) 76 90 78 244
Sifiso Vilane (Swaziland ) 79 73 78 230
Arthur Horne (Swaziland ) 75 77 77 229
Team Score 229 225 233 0 687
Egypt Ibrahim Wakid (Egypt ) 81 75 81 237
Mamdouh El Sheikh (Egypt ) 73 75 78 226
Taymour Scarello (Egypt ) 78 82 82 242
Amr Abul Ela (Egypt ) 80 79 69 228
Team Score 231 229 228 0 688
Morocco Kamal Bensouda (Morocco ) 80 70 73 223
Soufiane Rochdi (Morocco ) 78 84 73 235
Ali Soussi (Morocco ) 85 83 79 247
Jalal Zerouali (Morocco ) 85 77 80 242
Team Score 243 230 225 0 698
Tanzania Adam Abbas (Tanzania ) 80 82 74 236
Frank Romani (Tanzania ) 76 83 79 238
John Lemsi (Tanzania ) 80 80 77 237
Ally Mcharo (Tanzania ) 75 78 83 236
Team Score 231 240 230 0 701
Zambia  Beza Daka (Zambia ) 80 76 84 240
Vincent Kabaso (Zambia ) 79 82 75 236
Bube Samutela (Zambia ) 80 83 83 246
Obed Sholoma (Zambia ) 77 81 82 240
Team Score 236 239 240 0 715
Cote D'ivoire   Adrian Ait Lafkih (Cote D'Ivoire ) 84 76 77 237
 Koutouan Assin (Cote D'Ivoire ) 82 78 78 238
 Gomon Kouadia (Cote D'Ivoire ) 83 86 83 252
Gbedjo Djakoi  (Cote D'Ivoire ) 86 79 81 246
Team Score 249 233 236 0 718
Libya  Bahloul Shakshuki (Libya ) 76 80 78 234
Lotfi Altwiri (Libya ) 90 83 80 253
Ibrahim Azweit (Libya ) 81 83 87 251
Mahmoud Hwati (Libya ) 91 92 84 267
Team Score 247 246 242 0 735

 

 

 

Related Press Release

South Africa win team Championship

South African J G Claassan wins Individual Championship

Kenya close gap on South Africa on Day 3, Abou El Ela shoots best of the day, 69

There is a two way tie for the lead for the Individual title

South Africa take command of 2009 African Team

Kenya lead African Team Championship

Simya, Ochieng and Jung share individual lead…..

Egyptian Golf federation honorary Chairman awarded silver plate at the African opening ceremony

The opening ceremony

Coca Cola support African Men's Team Championship

Stella's North appointed senior referee for African

South African name team for AAGTC

Record Entry expected for African Championships

Two Leading Egyptian Players in African Team Championship to receive invite to the 2009 Egyptian Open.

Dreamland Golf and Tennis Resort To Host 2009 African Amateur Golf Team Championship.