2009 African Men’s Team Championship

3rd October 2009

Aggregate result of the Competition played on 29 September 2009 and 30 September 2009 and 1 October 2009 and 2 October 2009 at default

Result (Gross Scores)

 

AAGTC Total Individual Scores After Round 4

 

Overall Position Player R1 R2 R3 R4 Total
1 J.G Claassen (S.Africa ) 71 70 73 68 282
2 Borniface Simwa (Kenya) 69 72 71 71 283
3 Yubin Jung (S.Africa ) 69 71 74 75 289
4 Francois Hanekom (Namibia ) 72 73 76 69 290
5 Kamal Benshouda (Morocco) 80 70 73 70 293
6 Stuart Smith (Botswana) 71 75 74 76 296
7 Scott Vincent Zimbabwe 72 68 80 76 296
8 Sullivan Muthugia (Kenya) 74 74 75 76 299
9 Gordon Demster (Namibia ) 76 80 70 74 300
10 Trevor Mahoney (S.Africa ) 74 76 73 77 300
11 Collins Ochieng Kenya) 69 79 72 80 300
12 Jake Redman (S. Africa) 74 71 77 78 300
13 Vincent Byamukama (Uganda) 77 67 79 77 300
14 Amr Abul Ela (Egypt) 80 79 69 73 301
15 Trynos Muradzikwa (Zimbabwe 79 77 73 74 303
16 Schalk Van Der Merwe (Namib 74 77 78 75 304
17 Emmanuel Opio (Uganda ) 72 75 79 78 304
18 Phenyo Lekgoa (Botswana ) 73 74 79 78 304
19 Mamdouh El Sheikh (Egypt) 73 75 78 79 305
20 Roger Jack (Zimbabwe ) 76 77 76 77 306
21 Arthur Horne (Swaziland) 75 77 77 78 307
22 Soufiane Rochdi (Morocco ) 78 84 73 73 308
23 Nyasha Muyambo Zimbabwe 78 78 76 76 308
24 Sifiso Vilane (Swaziland ) 79 73 78 78 308
25 Ian Odokonyero (Uganda) 78 76 78 77 309
26 Fred Wanzala (Uganda) 76 77 81 76 310
27 Ruan Huysamen (Namibia ) 77 79 76 80 312
28 Diane Lucas( Botswana) 77 78 79 78 312
29 Jalal Zerouali (Morocco) 85 77 80 71 313
30 Vincent Kabaso (Zambia ) 79 82 75 77 313
31 Adam Abbas (Tanzania) 80 82 74 78 314
32 John Fakudze (Swaziland ) 78 75 82 79 314
33 Bahloul Shakshuki ( Libya) 76 80 78 81 315
34 Koutouan Assin (Cote D'ivoire 82 78 78 78 316
35 Obed Sholoma (Zambia ) 77 81 82 76 316
36 Frank Romani (Tanzania) 76 83 79 79 317
37 Adrian Ait Lafkih (Cote Div 84 76 77 81 318
38 Kimani Mbacio (Kenya ) 82 77 79 80 318
39 Ally Mcharo (Tanzania) 75 78 83 83 319
40 Jason Mangena (Swaziland) 76 90 78 77 321
41 Shane Granger (Botswana) 82 82 78 80 322
42 Taymour Scarello (Egypt) 78 82 82 80 322
43 Beza Daka (Zambia) 80 76 84 84 324
44 Ibrahim Wakid (Egypt) 81 75 81 87 324
45 Ali Soussi (Morocco ) 85 83 79 78 325
46 Gbedjo Djakoi (Cote D'ivoir 86 79 81 81 327
47 John Lemsi (Tanzania ) 80 80 77 95 332
48 Buda Samutela (Zambia ) 80 83 83 87 333
49 Lotfi Altwiri ( Libya) 90 83 80 82 335
50 Gomon Kouadia Cote D'ivoir 83 86 83 88 340
51 Ibrahim Azweit (Libya ) 81 83 87 89 340
52 Mahmoud Hwati (Libya ) 91 92 84 93 360

 

 

Related Press Release

South Africa win team Championship

South African J G Claassan wins Individual Championship

Kenya close gap on South Africa on Day 3, Abou El Ela shoots best of the day, 69

There is a two way tie for the lead for the Individual title

South Africa take command of 2009 African Team

Kenya lead African Team Championship

Simya, Ochieng and Jung share individual lead…..

Egyptian Golf federation honorary Chairman awarded silver plate at the African opening ceremony

The opening ceremony

Coca Cola support African Men's Team Championship

Stella's North appointed senior referee for African

South African name team for AAGTC

Record Entry expected for African Championships

Two Leading Egyptian Players in African Team Championship to receive invite to the 2009 Egyptian Open.

Dreamland Golf and Tennis Resort To Host 2009 African Amateur Golf Team Championship.