2009 African Men’s Team Championship

 

Total Team's Score

 

Country Player's Name  Day 1 Day 2 Day 3 Day 4 Total 
S.Africa  Trevor Mahoney (South Africa ) 74 76 73 77 300
Yubin Jung (South Africa ) 69 71 74 75 289
J.G Claassen  (South Africa ) 71 70 73 68 282
Jake Redman (South Africa ) 74 71 77 78 300
Team Score 214 212 220 220 866
Kenya Kimani Mbacio (Kenya ) 82 77 79 80 318
Sullivan Muthugia (Kenya ) 74 74 75 76 299
Borniface Simwa (Kenya ) 69 72 71 71 283
Collins Omondi Ochieng (Kenya ) 69 79 72 80 300
Team Score 212 223 218 227 880
Namibia  Gordon Demster (Namibia ) 76 80 70 74 300
Schalk Van Der Merwe (Namibia ) 74 77 78 75 304
Ruan Huysamen (Namibia ) 77 79 76 80 312
Francois Hanekom (Namibia ) 72 73 76 69 290
Team Score 222 229 222 218 891
Zimbabwe Scott Vincent (Zimbabwe ) 72 68 80 76 296
Roger Jack (Zimbabwe ) 76 77 76 77 306
Trynos Muradzikwa (Zimbabwe ) 79 77 73 74 303
Nyasha Muyambo (Zimbabwe ) 78 78 76 76 308
Team Score 226 222 225 226 899
Uganda    Vincent Byamukama (Uganda ) 77 67 79 77 300
  Ian  Odokonyero (Uganda ) 78 76 78 77 309
 Emmanuel Opio  (Uganda )  72 75 79 78 304
 Fred Wanzala (Uganda ) 76 77 81 76 310
Team Score 225 218 236 230 909
Botswana Shane Granger (Botswana ) 82 82 78 80 322
Phenyo Lekgoa (Botswana ) 73 74 79 78 304
Stuart Smith (Botswana ) 71 75 74 76 296
Diane Lucas (Botswana ) 77 78 79 78 312
Team Score 221 227 231 232 911
Morocco Kamal Bensouda (Morocco ) 80 70 73 70 293
Soufiane Rochdi (Morocco ) 78 84 73 73 308
Ali Soussi (Morocco ) 85 83 79 78 325
Jalal Zerouali (Morocco ) 85 77 80 71 313
Team Score 243 230 225 214 912
Swaziland  John Fakudze (Swaziland ) 78 75 82 79 314
Jason Mangena (Swaziland ) 76 90 78 77 321
Sifiso Vilane (Swaziland ) 79 73 78 78 308
Arthur Horne (Swaziland ) 75 77 77 78 307
Team Score 229 225 233 233 920
Egypt Ibrahim Wakid (Egypt ) 81 75 81 87 324
Mamdouh El Sheikh (Egypt ) 73 75 78 79 305
Taymour Scarello (Egypt ) 78 82 82 80 322
Amr Abul Ela (Egypt ) 80 79 69 73 301
Team Score 231 229 228 232 920
Tanzania Adam Abbas (Tanzania ) 80 82 74 78 314
Frank Romani (Tanzania ) 76 83 79 79 317
John Lemsi (Tanzania ) 80 80 77 95 332
Ally Mcharo (Tanzania ) 75 78 83 83 319
Team Score 231 240 230 240 941
Zambia  Beza Daka (Zambia ) 80 76 84 84 324
Vincent Kabaso (Zambia ) 79 82 75 77 313
Bube Samutela (Zambia ) 80 83 83 87 333
Obed Sholoma (Zambia ) 77 81 82 76 316
Team Score 236 239 240 237 952
Cote D'ivoire   Adrian Ait Lafkih (Cote D'Ivoire ) 84 76 77 81 318
 Koutouan Assin (Cote D'Ivoire ) 82 78 78 78 316
 Gomon Kouadia (Cote D'Ivoire ) 83 86 83 88 340
Gbedjo Djakoi  (Cote D'Ivoire ) 86 79 81 81 327
Team Score 249 233 236 240 958
Libya  Bahloul Shakshuki (Libya ) 76 80 78 81 315
Lotfi Altwiri (Libya ) 90 83 80 82 335
Ibrahim Azweit (Libya ) 81 83 87 89 340
Mahmoud Hwati (Libya ) 91 92 84 93 360
Team Score 247 246 242 252 987

 

 

 

Related Press Release

South Africa win team Championship

South African J G Claassan wins Individual Championship

Kenya close gap on South Africa on Day 3, Abou El Ela shoots best of the day, 69

There is a two way tie for the lead for the Individual title

South Africa take command of 2009 African Team

Kenya lead African Team Championship

Simya, Ochieng and Jung share individual lead…..

Egyptian Golf federation honorary Chairman awarded silver plate at the African opening ceremony

The opening ceremony

Coca Cola support African Men's Team Championship

Stella's North appointed senior referee for African

South African name team for AAGTC

Record Entry expected for African Championships

Two Leading Egyptian Players in African Team Championship to receive invite to the 2009 Egyptian Open.

Dreamland Golf and Tennis Resort To Host 2009 African Amateur Golf Team Championship.