Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

 

Golf Event

 

Egyptian Amateur Open

Wed 29th September - Sat 2nd October, 2010

Tournament Links

Egyptian Open qualifying Host venue Entry List
Conditions Round 1 Draw Published Round 1 Results
Past Winners Round 2 Draw Published Round 2 Results
Egyptian Qualifying Spot Round 3 Draw Published Final Gross Results
2010 Amateur Open Local Rules   Final Net Results

.

 

Final Gross Results

 

Overall Position Player   R1 R2 R3 Total
1 Jack(England) Senior   72 72 71  215
2 Eddie(England) Pepperell   74 69 72  215
3 Thabo(SouthAfrica) Maseko   69 75 73  217
4 Ahmed(UAE) Al-Mosharek   72 76 72  220
5 Mikkel(Norway) Andresen   78 75 72  225
6 Grant(Scotland) Forrest   75 78 72  225
7 Soliman El Asar,   79 75 72  226
8 Hamad(Bahrain) Mubarak   76 76 75  227
9 Tobias(Norway) Pettersen   79 75 74  228
10 Kevin(Netherlands) Reints   77 77 74  228
11 Khaled(SaudiArabia) Attieh   76 76 76  228
12 Michel(Egypt) Adly   81 77 72  230
13 A. Monem(Egypt) El Shafei   76 76 78  230
14 Abdulla(Bahrain) Sultan   78 77 78  233
15 Miki(Canada) Mirza   77 83 73  233
16 Riekus(SouthAfrica) Nortje   81 80 73  234
17 Nasser(Bahrain) Yacoob   77 84 73  234
18 Abdulla(UAE) El-Mosharek   73 83 78  234
19 Ramy(Egypt) Taher   81 78 80  239
20 Lloyd(England) Walton   84 80 76  240
21 Greg(scotland) Smail   76 82 82  240
22 Jim(England) Prescott   80 86 75  241
23 Sultan(Bahrain) Al-Hakam   80 79 82  241
24 Taymour(Egypt) A.El Kheir   77 84 82  243
25 Ibrahim(Egypt) Wakid   88 78 78  244
26 Joel(England) Neale   88 80 78  246
27 Taymour(Egypt) Scarello   79 83 84  246
28 Yussef(Egypt) Hassay   77 91 80  248
29 Othman(SaudiArabia) Al-Moulla   87 83 79  249
30 Martin(Slovenia) Stanic   81 85 83  249
31 Tom(England) Leader   83 85 82  250
32 Ron(Egypt) Farag   83 85 83  251
33 Jay(SouthKorea) Sohn   84 85 83  252
34 Nabil(UAE) Sharif   80 89 83  252
35 Issa(Egypt) Abou El Ela   80 87 85  252
36 Jessie(Netherland) VanDeGraff   81 88 86  255
37 Mina(Egypt) Farid   86 86 84  256
38 Ahmed(Egypt) Awn   81 82 94  257
39 Andy(Wales) Hobden   87 89 84  260
40 Karim(Egypt) Saad   89 91 82  262
41 Mohamed(Egypt) Amin   87 86 90  263
42 Mohamed(Egypt) Mansour   92 91 82  265
43 Omar(Egypt) Dewey   87 96 85  268
44 Hussien(Egypt) Mahfouz   86 96 87  269
- Billy(Egypt) Rateb   NR -- --  NR